<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who is doing Rails?</title>
	<atom:link href="http://blog.billeisenhauer.com/2007/02/21/who-is-doing-rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.billeisenhauer.com/2007/02/21/who-is-doing-rails/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Dec 2010 13:21:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Ross Hill</title>
		<link>http://blog.billeisenhauer.com/2007/02/21/who-is-doing-rails/#comment-82</link>
		<dc:creator>Ross Hill</dc:creator>
		<pubDate>Mon, 26 Feb 2007 01:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billeisenhauer.com/2007/02/21/who-is-doing-rails/#comment-82</guid>
		<description>My visit from near Melbourne, Australia didn&#039;t even get a dot :(

Bill, I sent you an email to a yahoo address, if that&#039;s not valid can you please contact me? Cheers.</description>
		<content:encoded><![CDATA[<p>My visit from near Melbourne, Australia didn&#8217;t even get a dot <img src='http://blog.billeisenhauer.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Bill, I sent you an email to a yahoo address, if that&#8217;s not valid can you please contact me? Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Eisenhauer</title>
		<link>http://blog.billeisenhauer.com/2007/02/21/who-is-doing-rails/#comment-81</link>
		<dc:creator>Bill Eisenhauer</dc:creator>
		<pubDate>Thu, 22 Feb 2007 18:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billeisenhauer.com/2007/02/21/who-is-doing-rails/#comment-81</guid>
		<description>Actually, this was just a screen grab from Google Analytics which manages my website&#039;s statistics.  Sorry...nothing fancy here!</description>
		<content:encoded><![CDATA[<p>Actually, this was just a screen grab from Google Analytics which manages my website&#8217;s statistics.  Sorry&#8230;nothing fancy here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Kubb</title>
		<link>http://blog.billeisenhauer.com/2007/02/21/who-is-doing-rails/#comment-80</link>
		<dc:creator>Dan Kubb</dc:creator>
		<pubDate>Thu, 22 Feb 2007 17:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billeisenhauer.com/2007/02/21/who-is-doing-rails/#comment-80</guid>
		<description>That&#039;s a very nice map.  Care to write up a tutorial on how you created it?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very nice map.  Care to write up a tutorial on how you created it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

