<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Who is doing Rails?</title>
	<link>http://blog.billeisenhauer.com/2007/02/21/who-is-doing-rails/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 01 Dec 2008 21:42:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Ross Hill</title>
		<link>http://blog.billeisenhauer.com/2007/02/21/who-is-doing-rails/#comment-915</link>
		<pubDate>Mon, 26 Feb 2007 01:02:35 +0000</pubDate>
		<guid>http://blog.billeisenhauer.com/2007/02/21/who-is-doing-rails/#comment-915</guid>
					<description>My visit from near Melbourne, Australia didn't even get a dot :( 

Bill, I sent you an email to a yahoo address, if that's not valid can you please contact me? Cheers.</description>
		<content:encoded><![CDATA[<p>My visit from near Melbourne, Australia didn&#8217;t even get a dot :( </p>
<p>Bill, I sent you an email to a yahoo address, if that&#8217;s not valid can you please contact me? Cheers.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bill Eisenhauer</title>
		<link>http://blog.billeisenhauer.com/2007/02/21/who-is-doing-rails/#comment-837</link>
		<pubDate>Thu, 22 Feb 2007 18:23:42 +0000</pubDate>
		<guid>http://blog.billeisenhauer.com/2007/02/21/who-is-doing-rails/#comment-837</guid>
					<description>Actually, this was just a screen grab from Google Analytics which manages my website's statistics.  Sorry...nothing fancy here!</description>
		<content:encoded><![CDATA[<p>Actually, this was just a screen grab from Google Analytics which manages my website&#8217;s statistics.  Sorry&#8230;nothing fancy here!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan Kubb</title>
		<link>http://blog.billeisenhauer.com/2007/02/21/who-is-doing-rails/#comment-836</link>
		<pubDate>Thu, 22 Feb 2007 17:41:38 +0000</pubDate>
		<guid>http://blog.billeisenhauer.com/2007/02/21/who-is-doing-rails/#comment-836</guid>
					<description>That's a very nice map.  Care to write up a tutorial on how you created it?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very nice map.  Care to write up a tutorial on how you created it?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
