<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GeoKit: UK Geocoding</title>
	<atom:link href="http://blog.billeisenhauer.com/2007/03/20/geokit-uk-geocoding/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.billeisenhauer.com/2007/03/20/geokit-uk-geocoding/</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 20:54:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gerard van Enk</title>
		<link>http://blog.billeisenhauer.com/2007/03/20/geokit-uk-geocoding/#comment-292</link>
		<dc:creator>Gerard van Enk</dc:creator>
		<pubDate>Wed, 21 Mar 2007 16:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billeisenhauer.com/2007/03/20/geokit-uk-geocoding/#comment-292</guid>
		<description>Both services support European addresses including the UK (IIRC).</description>
		<content:encoded><![CDATA[<p>Both services support European addresses including the UK (IIRC).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Eisenhauer</title>
		<link>http://blog.billeisenhauer.com/2007/03/20/geokit-uk-geocoding/#comment-291</link>
		<dc:creator>Bill Eisenhauer</dc:creator>
		<pubDate>Wed, 21 Mar 2007 15:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billeisenhauer.com/2007/03/20/geokit-uk-geocoding/#comment-291</guid>
		<description>And these are UK Geocoding services hosted out of the Netherlands?</description>
		<content:encoded><![CDATA[<p>And these are UK Geocoding services hosted out of the Netherlands?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard van Enk</title>
		<link>http://blog.billeisenhauer.com/2007/03/20/geokit-uk-geocoding/#comment-290</link>
		<dc:creator>Gerard van Enk</dc:creator>
		<pubDate>Wed, 21 Mar 2007 13:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billeisenhauer.com/2007/03/20/geokit-uk-geocoding/#comment-290</guid>
		<description>There are two well know geocoding services in the Netherlands &lt;a href=&quot;http://webservices.nl&quot; rel=&quot;nofollow&quot;&gt;webservices.nl&lt;/a&gt; and &lt;a href=&quot;http://www.geoserver.nl&quot; rel=&quot;nofollow&quot;&gt;geoserver.nl&lt;/a&gt;.

I don&#039;t know if people want support for these services in Geokit, for me the Google Geocoding services gets the job done.

Both have some kind of sandbox support, the first one offers a free development account and the other one has a free subscription with a limit of 100 &#039;credits&#039; per year.

Unfortunately both sites are Dutch only, although the webservices.nl &lt;a href=&quot;http://ws1.webservices.nl/documentation/files/introduction-txt.html&quot; rel=&quot;nofollow&quot;&gt;manual&lt;/a&gt; is in English.

If you want to include support for these and you need some help with the language, feel free to contact me.</description>
		<content:encoded><![CDATA[<p>There are two well know geocoding services in the Netherlands <a href="http://webservices.nl" rel="nofollow">webservices.nl</a> and <a href="http://www.geoserver.nl" rel="nofollow">geoserver.nl</a>.</p>
<p>I don&#8217;t know if people want support for these services in Geokit, for me the Google Geocoding services gets the job done.</p>
<p>Both have some kind of sandbox support, the first one offers a free development account and the other one has a free subscription with a limit of 100 &#8216;credits&#8217; per year.</p>
<p>Unfortunately both sites are Dutch only, although the webservices.nl <a href="http://ws1.webservices.nl/documentation/files/introduction-txt.html" rel="nofollow">manual</a> is in English.</p>
<p>If you want to include support for these and you need some help with the language, feel free to contact me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonnii</title>
		<link>http://blog.billeisenhauer.com/2007/03/20/geokit-uk-geocoding/#comment-289</link>
		<dc:creator>jonnii</dc:creator>
		<pubDate>Wed, 21 Mar 2007 09:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billeisenhauer.com/2007/03/20/geokit-uk-geocoding/#comment-289</guid>
		<description>I use emad&#039;s service and have done for a while.  It&#039;s accurate and he always responds to emails with questions.</description>
		<content:encoded><![CDATA[<p>I use emad&#8217;s service and have done for a while.  It&#8217;s accurate and he always responds to emails with questions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
