<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>billeisenhauer.com &#8212; Professional Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.billeisenhauer.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.billeisenhauer.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jul 2008 00:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>In the Pradipta 416</title>
		<link>http://blog.billeisenhauer.com/2008/07/18/in-the-pradipta-416/</link>
		<comments>http://blog.billeisenhauer.com/2008/07/18/in-the-pradipta-416/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 21:22:49 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.billeisenhauer.com/2008/07/18/in-the-pradipta-416/</guid>
		<description><![CDATA[For what its worth, I was one of the Pradipta 416, a group of 416 recipients of an email seeking a Ruby on Rails developer. Trouble is, we weren&#8217;t BCCed, so it became a huge email thread and spawned a &#8230; <a href="http://blog.billeisenhauer.com/2008/07/18/in-the-pradipta-416/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left" src="http://blog.billeisenhauer.com/files/2008/07/pradipta416-150x70.gif" alt="pradipta416.gif" />For what its worth, I was one of the Pradipta 416, a group of 416 recipients of an email seeking a Ruby on Rails developer.  Trouble is, we weren&#8217;t BCCed, so it became a huge email thread and spawned a <a href="http://groups.google.com/group/pradiptas-rolodex?hl=en">Google Group</a>, a <a href="http://flickr.com/photos/tbuser/2679502308/sizes/o/">logo</a>, a <a href="http://twitter.com/Pradipta">Twitter account</a>, and a <a href="http://thepradipta416.com/">site where you can claim your badge of honor</a>.</p>
<p>Many on the list weren&#8217;t even Rails developers and the list of victims was spread across the globe.  It is appropriate at least that <a href="http://loudthinking.com">DHH</a> was at least on the list, though we never saw a response from him.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billeisenhauer.com/2008/07/18/in-the-pradipta-416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the process?</title>
		<link>http://blog.billeisenhauer.com/2007/09/28/follow-the-process/</link>
		<comments>http://blog.billeisenhauer.com/2007/09/28/follow-the-process/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:06:45 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.billeisenhauer.com/2007/09/28/follow-the-process/</guid>
		<description><![CDATA[I have been making my living for the last 20+ years following processes.  Unfortunately, I have not seen that processes have been maintained, evaluated, and evolved as they should be.  My theory is this: no one collects any metrics anymore, &#8230; <a href="http://blog.billeisenhauer.com/2007/09/28/follow-the-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been making my living for the last 20+ years following processes.  Unfortunately, I have not seen that processes have been maintained, evaluated, and evolved as they should be.  My theory is this: no one collects any metrics anymore, so no one knows how well their processes really work.</p>
<p>There are two adages that I believe apply:</p>
<blockquote><p>You cannot manage what you do not measure.</p>
<p>What gets measured, gets done.</p></blockquote>
<p>All too often, processes go stale or drift so far from their intent that it becomes a disadvantage to be process-driven.  If you work for such a company or even if you have your own personal processes, consider putting into place a layer where you measure parts of the process.  I don&#8217;t know what those measurements would concern, just start measuring something.</p>
<p>Once you have a reasonable set of data points, attempt to perform some analysis to see if you can draw any conclusions.  At a company I worked for in the past, we measured the effectiveness of peer reviews by tabulating documentation defects and code defects detected by the group and by person.  In a separate activity, we measured defects detected by our QA group and ultimately by the customer community.  My point being, we could take all this data and eventually determine our effectiveness and even predict our future performance.  Being able to predict our performance enabled us to estimate and plan much better and thus be more competitive.<br />
If you are a company that suffers from this, you need to swallow the Red Pill and see the truth.  Measured and analyzed processes can become your Morpheus.  If you swallow the Blue Pill, you will almost certainly continue to languish within old, non-value-added processes that lead you into an uncertain future.</p>
<p>You should now be conjuring up an image of Laurence Fishburne gesturing you to come and get some.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billeisenhauer.com/2007/09/28/follow-the-process/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Advanced Rails Studio</title>
		<link>http://blog.billeisenhauer.com/2007/04/24/advanced-rails-studio/</link>
		<comments>http://blog.billeisenhauer.com/2007/04/24/advanced-rails-studio/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 17:50:06 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.billeisenhauer.com/2007/04/24/advanced-rails-studio/</guid>
		<description><![CDATA[advrailsdallas_5 Originally uploaded by pragdave. This past week I attended the Advanced Rails Studio in Dallas and had a fabulous time. The picture you see is from our lunch outside on Friday &#8212; I am in mid-gesture at the near &#8230; <a href="http://blog.billeisenhauer.com/2007/04/24/advanced-rails-studio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right;margin-left: 10px;margin-bottom: 10px">
 <a href="http://www.flickr.com/photos/pragdave/466367720/" title="photo sharing"><img src="http://farm1.static.flickr.com/169/466367720_dee0e3c590_m.jpg" alt="" style="border: solid 2px #000000" /></a><br />
 <br />
 <span style="font-size: 0.9em;margin-top: 0px"><br />
  <a href="http://www.flickr.com/photos/pragdave/466367720/">advrailsdallas_5</a><br />
  <br />
  Originally uploaded by <a href="http://www.flickr.com/people/pragdave/">pragdave</a>.<br />
 </span>
</div>
<p>This past week I attended the <a href="http://pragmaticstudio.com/railsadvanced/">Advanced Rails Studio</a> in Dallas and had a fabulous time.  The picture you see is from our lunch outside on Friday &#8212; I am in mid-gesture at the near table on the left.</p>
<p>If you have the opportunity to go to one of these studios, I think you&#8217;ll both benefit and enjoy it at the same time.  The Rails Community is filled with a smart and optimistic bunch of people who are very fun to be around.</p>
<p>The Studio itself was run with amazing attention to detail.  I can tell you that I was very well-fed and not just with bottom-feeding food, either.  Kudos to Mike and Nicole for making the logistics so automatic.</p>
<p>Unlike my experience at the basic Studio back in January 2006, this one involved much more discussion and debate.  Just imagine 40+ knowledgeable developers getting together to share experiences.  Of course, there were class notes, but these served mostly as enablements for discussion.  Often, the value of the section was not in the notes, but in the discussion.</p>
<p>I do find that I generally am well-versed in most of the content that I see in the course notes.  With the number of Rails and Ruby books becoming available and the amount of blog activity its hard not to be informed these days.  So for me, the value of the course was in the sharing and reinforcement that I know the latest practices and that I know any applicable heuristics.</p>
<p>Bottom line: highly recommended.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billeisenhauer.com/2007/04/24/advanced-rails-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoKit: Going International?</title>
		<link>http://blog.billeisenhauer.com/2007/02/22/geokit-going-international/</link>
		<comments>http://blog.billeisenhauer.com/2007/02/22/geokit-going-international/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 02:18:23 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[GeoKit]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.billeisenhauer.com/2007/02/22/geokit-going-international/</guid>
		<description><![CDATA[We have been asked whether GeoKit could be made to support UK addresses and this is something that we&#8217;re interested in doing.  I must admit that I was incompletely uninformed as to how different these addresses really are.  Just have &#8230; <a href="http://blog.billeisenhauer.com/2007/02/22/geokit-going-international/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been asked whether GeoKit could be made to support UK addresses and this is something that we&#8217;re interested in doing.  I must admit that I was incompletely uninformed as to how different these addresses really are.  Just have a look at <a target="_blank" title="UK Addresses" href="http://en.wikipedia.org/wiki/UK_postcode">Wikipedia has to say about UK addresses</a>.  In specific, we&#8217;ve been asked to support this geocoding service: <a target="_blank" href="http://www.postcodeanywhere.co.uk/">www.postcodeanywhere.co.uk</a>.</p>
<p>So since we&#8217;re looking into this, I thought it might be a good idea to solicit other suggestions for geocoding services and address variants which GeoKit doesn&#8217;t already support, but which would be useful to the Rails community.  It appears there will be some refactoring involved, so it makes sense to do a little due diligence by broadening the input process.</p>
<p>So drop me or Andre a note or comment and let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billeisenhauer.com/2007/02/22/geokit-going-international/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>GeoKit: More Syntactic Sugar</title>
		<link>http://blog.billeisenhauer.com/2007/02/18/geokit-more-syntactic-sugar/</link>
		<comments>http://blog.billeisenhauer.com/2007/02/18/geokit-more-syntactic-sugar/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 14:46:42 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[GeoKit]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.billeisenhauer.com/2007/02/18/geokit-more-syntactic-sugar/</guid>
		<description><![CDATA[We just checked in code which improves the readability of GeoKit&#8217;s finders. Its quite obvious from the code, so just take a look at these examples: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 &#8230; <a href="http://blog.billeisenhauer.com/2007/02/18/geokit-more-syntactic-sugar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We just checked in code which improves the readability of GeoKit&#8217;s finders.  Its quite obvious from the code, so just take a look at these examples:</p>
<table class="CodeRay">
<tr>
<td class="line_numbers">
<pre>1<tt>
</tt>2<tt>
</tt>3<tt>
</tt>4<tt>
</tt>5<tt>
</tt>6<tt>
</tt>7<tt>
</tt>8<tt>
</tt>9<tt>
</tt><strong>10</strong><tt>
</tt>11<tt>
</tt>12<tt>
</tt>13<tt>
</tt>14<tt>
</tt></pre>
</td>
<td class="code">
<pre><span class="c"># Find the nearest store.</span><tt>
</tt>stores = <span class="co">Store</span>.find(<span class="sy">:nearest</span>, <span class="sy"> <img src='http://blog.billeisenhauer.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> rigin</span> =&gt; an_origin)<tt>
</tt><tt>
</tt><span class="c"># Find the farthest store away.</span><tt>
</tt>stores = <span class="co">Store</span>.find(<span class="sy">:farthest</span>, <span class="sy"> <img src='http://blog.billeisenhauer.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> rigin</span> =&gt; an_origin)<tt>
</tt><tt>
</tt><span class="c"># Find within a radius.</span><tt>
</tt>stores = <span class="co">Store</span>.find(<span class="sy">:all</span>, <span class="sy">:within</span> =&gt; <span class="i">5</span>, <span class="sy"> <img src='http://blog.billeisenhauer.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> rigin</span> =&gt; an_origin)<tt>
</tt><tt>
</tt><span class="c"># Find outside a radius.</span><tt>
</tt>stores = <span class="co">Store</span>.find(<span class="sy">:all</span>, <span class="sy">:beyond</span> =&gt; <span class="i">5</span>, <span class="sy"> <img src='http://blog.billeisenhauer.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> rigin</span> =&gt; an_origin)<tt>
</tt><tt>
</tt><span class="c"># Find within a range.</span><tt>
</tt>stores = <span class="co">Store</span>.find(<span class="sy">:all</span>, <span class="sy">:range</span> =&gt; <span class="i">5</span>..<span class="i">10</span>, <span class="sy"> <img src='http://blog.billeisenhauer.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> rigin</span> =&gt; an_origin)</pre>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.billeisenhauer.com/2007/02/18/geokit-more-syntactic-sugar/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>GeoKit: Some Minor Feature Tweaks</title>
		<link>http://blog.billeisenhauer.com/2007/02/12/geokit-some-minor-feature-tweaks/</link>
		<comments>http://blog.billeisenhauer.com/2007/02/12/geokit-some-minor-feature-tweaks/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 23:09:37 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.billeisenhauer.com/2007/02/12/geokit-some-minor-feature-tweaks/</guid>
		<description><![CDATA[In the last couple of days, I added a couple of minor feature tweaks. First, the finders will now all accept optional :units and :formula keys to enable you to override the units and formula used by the model by &#8230; <a href="http://blog.billeisenhauer.com/2007/02/12/geokit-some-minor-feature-tweaks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the last couple of days, I added a couple of minor feature tweaks.</p>
<p>First, the finders will now all accept optional :units and :formula keys to enable you to override the units and formula used by the model by default.  This makes it possible to serve distance queries in miles or kms and even to modify the formula used in the query.  Overriding the formula might be important if you know the proximity is close and you don&#8217;t care about precise accuracy.  It might also be helpful in the event that your dataset grows beyond that which would perform using the more taxing Haversine (:sphere) formula.</p>
<p>The second feature is a bit more subtle and edge case-like.  If you steer away from our defaults and customize the lat / lng attributes, then the <img src='http://blog.billeisenhauer.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> rigin was previously unable to handle taking an instance of those rows that you seek.  I made a change to enable it to detect that situation.  So now, you can do this.  I did find one issue and that&#8217;s with the distance_from method which counts on lat / lng.  Hopefully, I can add the same introspection and tidy that up as well.  This will enable full customization for lat / lng attributes.  Of course, you can write your own accessors to get around this, but still&#8230;</p>
<p>If you have any additional feedback, feel free to send Andre or I an email.
</p>
<p><strong>UPDATE:</strong> The update is complete, you can now compare the distance of Mappable instances which customize their lat / lng attributes when running as acts_as_mappable.  If you don&#8217;t understand what this means, you probably don&#8217;t need the feature, so don&#8217;t sweat it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billeisenhauer.com/2007/02/12/geokit-some-minor-feature-tweaks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GeoKit Examples</title>
		<link>http://blog.billeisenhauer.com/2007/02/10/geokit-examples/</link>
		<comments>http://blog.billeisenhauer.com/2007/02/10/geokit-examples/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 02:59:25 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.billeisenhauer.com/2007/02/10/geokit-examples/</guid>
		<description><![CDATA[On Friday when GeoKit was released, I wrote a pretty lame write-up.  I am fixing that now with some live examples.  I&#8217;m working on them as I write this, but you can check now or come back later.  They are &#8230; <a href="http://blog.billeisenhauer.com/2007/02/10/geokit-examples/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Friday when GeoKit was released, I wrote a pretty lame write-up.  I am fixing that now with some live examples.  I&#8217;m working on them as I write this, but you can check now or come back later.  They are located <a title="GeoKit Examples" href="http://www.billeisenhauer.com/examples/geokit">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billeisenhauer.com/2007/02/10/geokit-examples/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asshole or Maverick?</title>
		<link>http://blog.billeisenhauer.com/2006/12/06/asshole-or-maverick/</link>
		<comments>http://blog.billeisenhauer.com/2006/12/06/asshole-or-maverick/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 05:31:34 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.billeisenhauer.com/2006/12/06/asshole-or-maverick/</guid>
		<description><![CDATA[I was amused recently when I read two of Guy Kawasaki&#8217;s recent book reviews.  The two books reviewed are The No Asshole Rule: Building a Civilized Workplace and Surviving One That Isn&#8217;t and Mavericks at Work: Why the Most Original &#8230; <a href="http://blog.billeisenhauer.com/2006/12/06/asshole-or-maverick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was amused recently when I read two of <a target="_blank" href="http://blog.guykawasaki.com/">Guy Kawasaki&#8217;s</a> recent book reviews.  The two books reviewed are <span class="sans"><a target="_blank" href="http://www.amazon.com/Asshole-Rule-Civilized-Workplace-Surviving/dp/0446526568/sr=1-1/qid=1165468325/ref=pd_bbs_sr_1/102-6508864-5788138?ie=UTF8&amp;s=books">The No Asshole Rule: Building a Civilized Workplace and Surviving One That Isn&#8217;t</a> and </span><a target="_blank" href="http://www.amazon.com/Mavericks-Work-Original-Minds-Business/dp/0060779616/sr=1-1/ref=pd_bbs_1/102-6508864-5788138?ie=UTF8&amp;s=books"><span class="sans">Mavericks at Work: Why the Most Original Minds in Business Win.</span></a></p>
<p>What amused me was that I recognized myself as being an asshole (not a flattering quality).  But then I also recognized myself as being a maverick (much more admirable).  So I&#8217;m justifying the former with the theory that to be a maverick, you must also be an asshole.</p>
<p>The trouble with my theory is that if you are going to claim to be a maverick, you need to have the occasional win on your scorecard; mine resembles a golf scorecard (this is to say that low scores don&#8217;t win in this case).  Unfortunately, my asshole qualities to some might be considered undebatable.</p>
<p>And so now I subscribe to still another theory: people are a product of their environment.  So see, its not my fault after all&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billeisenhauer.com/2006/12/06/asshole-or-maverick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
